Roofing costs in Wisconsin are close to the national average.
Estimated typical job cost, adjusted for Wisconsin's labor rates.
| Service | Wisconsin Estimate |
|---|---|
| Asphalt Shingle Roof | $7,650–$11,250 |
| Metal Roof | $18,000–$26,100 |
| Tile Roof | $18,000–$28,800 |
| Flat / Low-Slope Roof | $10,800–$15,300 |
| Roof Repair | $400–$1,100 |
| Roof Inspection | $150–$350 |
| Gutter Replacement | $750–$1,350 |
Use our free calculator for a ZIP-code accurate roofing estimate in Wisconsin in under 60 seconds.
Get My Free Estimate →