Roofing costs in Vermont are close to the national average. That's about 12% above the national average.
Estimated typical job cost, adjusted for Vermont's labor rates.
| Service | Vermont Estimate |
|---|---|
| Asphalt Shingle Roof | $8,550–$12,600 |
| Metal Roof | $20,150–$29,250 |
| Tile Roof | $20,150–$32,250 |
| Flat / Low-Slope Roof | $12,100–$17,150 |
| Roof Repair | $450–$1,250 |
| Roof Inspection | $150–$350 |
| Gutter Replacement | $850–$1,500 |
Use our free calculator for a ZIP-code accurate roofing estimate in Vermont in under 60 seconds.
Get My Free Estimate →