A long-lasting, energy-efficient upgrade — standing seam and metal shingle systems can outlast asphalt by decades.
National average pricing — per sq ft installed.
| Tier | Price | Notes |
|---|---|---|
| Corrugated Panel | $7.50–$10.50 /sq ft | Most affordable metal option, common on outbuildings and modern homes |
| Ribbed / R-Panel | $9.00–$12.50 /sq ft | Exposed-fastener panel system, mid-range cost |
| Stone-Coated Steel | $10.00–$14.50 /sq ft | Mimics shingle or tile look with metal durability |
| Metal Shingle | $10.50–$15.00 /sq ft | Interlocking panels styled like traditional shingles |
| Standing Seam (Premium) | $15.00–$21.00 /sq ft | Concealed fasteners, the longest-lasting and most weathertight option |
Use our free calculator for a ZIP-code accurate metal roof estimate in under 60 seconds.
Get My Free Estimate →