Roofing costs in Arizona are close to the national average. That's about 5% above the national average.
Estimated typical job cost, adjusted for Arizona's labor rates.
| Service | Arizona Estimate |
|---|---|
| Asphalt Shingle Roof | $8,050–$11,800 |
| Metal Roof | $18,900–$27,400 |
| Tile Roof | $18,900–$30,250 |
| Flat / Low-Slope Roof | $11,350–$16,050 |
| Roof Repair | $400–$1,150 |
| Roof Inspection | $150–$350 |
| Gutter Replacement | $800–$1,400 |
Use our free calculator for a ZIP-code accurate roofing estimate in Arizona in under 60 seconds.
Get My Free Estimate →