From a handful of missing shingles to storm damage — most repairs cost far less than a full replacement.
National average pricing — total repair cost.
| Tier | Price | Notes |
|---|---|---|
| Minor (< 50 sq ft) | $150–$450 | A few shingles, flashing, or a small leak |
| Small (50–200 sq ft) | $400–$1,100 | Localized section repair or valley leak |
| Medium (200–500 sq ft) | $1,000–$2,800 | Larger section replacement, moderate storm damage |
| Large (500+ sq ft) | $2,500–$6,500 | Extensive damage approaching partial replacement |
| Emergency Tarping / Leak Stop | $450–$2,200 | Same-day service to stop active water intrusion |
Use our free calculator for a ZIP-code accurate roof repair estimate in under 60 seconds.
Get My Free Estimate →