Roofing costs in Idaho are close to the national average. That's about 5% below the national average.
Estimated typical job cost, adjusted for Idaho's labor rates.
| Service | Idaho Estimate |
|---|---|
| Asphalt Shingle Roof | $7,250–$10,700 |
| Metal Roof | $17,100–$24,800 |
| Tile Roof | $17,100–$27,350 |
| Flat / Low-Slope Roof | $10,250–$14,550 |
| Roof Repair | $400–$1,050 |
| Roof Inspection | $150–$300 |
| Gutter Replacement | $700–$1,300 |
Use our free calculator for a ZIP-code accurate roofing estimate in Idaho in under 60 seconds.
Get My Free Estimate →