Roofing costs in Orlando are close to the national average. That's about 10% above the national average, matching the broader Florida market.
Estimated typical job cost, adjusted for the Florida market. See how we calculate these prices →
| Service | Orlando Estimate |
|---|---|
| Asphalt Shingle Roof Replacement | $8,140–$11,990 |
| Metal Roofing | $33,000–$46,200 |
| Tile Roofing | $22,000–$35,200 |
| Flat / Low-Slope Roofing | $11,880–$16,830 |
| Roof Repair | $440–$1,210 |
| Roof Inspection | $165–$358 |
| Gutter Installation | $990–$1,782 |
Use our free calculator for a ZIP-code accurate roofing estimate in Orlando in under 60 seconds.
Get My Free Estimate →